top of page

Rate Names | Plan rates |
|---|---|
Non Member Seniors (65+) Single – 1 day Saturday | $80 |
Non Member Seniors (65+) Single – 1 day Friday/Sunday | $65 |
Non Member Seniors (65+) Single – 3 days | $190 |
Member Seniors (65+) Single – 1 day Saturday | $65 |
Member Seniors (65+) Single – 1 day Friday/Sunday | $50 |
Member Seniors (65+) Single – 3 days | $140 |
Gold | $549 |
Platinum | $749 |
Diamond | $949 |
Non Member - Half Page Diganta AD | $120 |
Non Member - Full Page Diganta AD | $240 |
Member - Full Page Diganta AD | $200 |
Member - Half Page Diganta AD | $100 |
Students >21yoa (with valid Student ID) – 1 day Saturday | $65 |
Students >21yoa (with valid Student ID) – 1 day Friday/Sunday | $50 |
Students >21yoa (with valid Student ID) – 3 days | $120 |
Non-Member Seniors (65+) Couple/Parents – 1 day Saturday | $170 |
Non-Member Seniors (65+) Couple/Parents – 1 day Friday/Sunday | $120 |
Non-Member Seniors (65+) Couple/Parents – 3 days | $290 |
Member Seniors (65+) Couple/Parents – 1 day Saturday | $130 |
Member Seniors (65+) Couple/Parents – 1 day - Friday/Sunday | $80 |
Member Seniors (65+) Couple/Parents – 3 days | $240 |
Non-Member Single – 3 days | $210 |
Member Single – 3 days | $160 |
Non-Member Couple – 3 days | $330 |
Member Couple – 3 days | $260 |
Member Family (with child/children 5-21yoa) – 3 days | $350 |
Non-Member Family (with child/children 5-21yoa) – 3 days | $440 |
Child/Children <5yoa – 3 days | Free |
bottom of page